Display |
---|
Display diagonal | 61 cm (24") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Touchscreen | Ei |
HD type | WUXGA |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Display diagonal (metric) | 61 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Performance |
---|
NVIDIA G-SYNC | Ei |
AMD FreeSync | Ei |
HP segment | Business |
Multimedia |
---|
Built-in speaker(s) | Ei |
Built-in camera | Ei |
Design |
---|
Market positioning | Business |
Product colour | Black |
Detachable stand | Kyllä |
Country of origin | China |
Ports & interfaces |
---|
Built-in USB hub | Kyllä |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Ei |
HDMI | Kyllä |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone out | Ei |
HDCP | Kyllä |
Network |
---|
Wi-Fi | Ei |
Bluetooth | Ei |
Ergonomics |
---|
VESA mounting | Kyllä |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Kyllä |
Height adjustment | 15 cm |
Pivot | Kyllä |
Pivot angle | -90 - 90° |
Plug and Play | Kyllä |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 36 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 53 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 363430 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Kyllä |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions |
---|
Width (with stand) | 532 mm |
Depth (with stand) | 206.9 mm |
Height (with stand) | 509.6 mm |
Weight (with stand) | 6.06 kg |
Width (without stand) | 532 mm |
Depth (without stand) | 47 mm |
Height (without stand) | 352.7 mm |
Packaging data |
---|
Package width | 605 mm |
Package depth | 420 mm |
Package height | 224 mm |
Package weight | 9.12 kg |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 194850096853 |
Other features |
---|
Weight | 6.06 kg |
Height | 352.7 mm |
Width | 532 mm |
Depth | 47 mm |