Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | Ei |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 92 ppi |
Colour gamut standard | NTSC |
Colour gamut | 72% |
Performance |
---|
HP segment | Business |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Certification | Australië-Nieuw-Zeeland MEPS; BIS; BSMI; CB; CCC; CE CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TÜV/GS; TÜV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low Blue Light; California Energy Commission (CEC) |
Ports & interfaces |
---|
Built-in USB hub | Kyllä |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | Ei |
HDMI | Kyllä |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Kyllä |
Ergonomics |
---|
VESA mounting | Kyllä |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Kyllä |
Height adjustment | Kyllä |
Height adjustment | 15 cm |
Pivot | Kyllä |
Pivot angle | -90 - 90° |
Swivelling | Kyllä |
Swivel angle range | -30 - 30° |
Power |
---|
Power consumption (typical) | 70 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A+++ to D |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Kyllä |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Weight & dimensions |
---|
Width (with stand) | 53.9 mm |
Depth (with stand) | 48.6 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 6.86 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 4.85 mm |
Height (without stand) | 32.3 mm |
Packaging data |
---|
Package width | 539.4 mm |
Package depth | 206.8 mm |
Package height | 486.4 mm |
Package weight | 11 kg |
Package type | Box |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
European Product Registry for Energy Labelling (EPREL) code | 298044 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height | 323.3 mm |
Width | 539.4 mm |
Depth | 48.5 mm |
Energy efficiency class (old) | A+ |